How Lucky Did I Get?
I mentioned before that I had to sell a bunch of stocks to buy a house last year. I just found the transactions for that, and I want to compare the price I sold at to the current price “for fun”. How lucky did I get?
| Stock | Price Sold | Current Price | Up or Down |
| CIBC (CM.TO) | $77.50 (pre-split) | $67.33 | Down |
| Savaria (SIS.TO) | $19.84 | $13.77 | Down |
| Telus (T.TO) | $28.08 | $30.36 | Up |
| Pembina (PPL.TO) | $41.99 | $51.57 | Up |
| Intertape (ITP.TO) | $28.24 | $39.58 | Up |
| BMO Covered Call ETF (ZWC.TO) | $18.96 | $18.71 | Flat |
| Enbridge (ENB.TO) | $53.05 | $58.18 | Up |
| Intact Financial (IFC.TO) | $169.40 | $181.08 | Up |
| Vanguard Emerging Markets (VEE.TO) | $38.52 | $32.84 | Down |
| BMO Equal Weight Banks (ZBK.TO) | $37.06 | $28.67 | Down |
| AbbVie (ABBV) | $108.80 | $143.20 | Up |
| Slate Grocery REIT (SRRTF) | $13.30 | $11.82 | Down |
| Royal Bank (RY.TO) | $132.96 | $128.55 | Down |
| TD Bank (TD.TO) | $90.30 | $91.62 | Flat |
| McDonalds (MCD) | $237.40 | $237.38 | Flat |
| Algonquin (AQN.TO) | $18.66 | $18.12 | Flat |
6 up, 6 down, the rest flat. I would have expected it to be a bit worse.
The ones that are down, are down a lot though. And the ones that are up, are more modest with the gains.
This shows me that the stock market really took off from when I sold at the end of October 2021 and December 31. The last two months of 2021 were very exuberant. If I had waited until December to sell, the difference would have been more in my favor. But I wanted to have the money for the house on standby well before I needed it.
I protected against downside risk (stock market crash), and it was the right move.
It also shows that I was picking some pretty good stocks back then. I wasn’t investing in hyper-growth speculative stocks. I was buying solid names, paying dividends, in some “lucky” industries like energy and financials.
If I ever need a list of individual stocks to look at, this post can serve as a reminder.